This site has moved!

You should be automatically redirected in 6 seconds. If not, visit
http://www.jobsamiksha.com
and update your bookmarks.

Placement at NIT, Durgapur

Placement statistics for National Institute Of Technology, Durgapur
(Deemed University), Mahatma Gandhi Avenue, Durgapur- 713209

2007 batch Branch Wise Statistics

S.No COMPANY CSE Ch.E CE ECE EE IT ME Met.E TOTAL (B-Tech)
1 TCS 14 2 1 5 5 11 10 2 50
2 CTS 6 5 7 15 13 12 22 5 85
3 ACCENTURE 7 2 0 2 5 3 4 4 27
4 WIPRO 7 1 1 3 3 1 5 2 23
5 ABB 0 0 0 3 1 0 1 0 5
6 IBM 10 4 2 7 6 9 8 2 48
7 SHAPOORJI & Pallonji 0 0 4 0 0 0 5 0 9
8 L&T CORPORATE 0 0 0 3 5 0 7 0 15
9 VEDANTA 0 2 0 0 1 0 2 3 8
10 MICROSOFT 5 0 0 1 0 1 0 0 7
11 CONVERGYS IMG 0 0 0 1 0 1 0 0 2
12 PCS 1 3 0 2 2 1 1 2 12
13 ITC INFOTECH 3 0 0 1 1 2 0 0 7
14 Samsung (R&D Software) 3 0 0 2+1 0 0 0 0 4+2
15 L&T ECC 0 0 3 0 1 0 2 0 6
16 Alstom 0 0 0 0 1 0 1 1 3
17 HCL Technologies 0 0 0 2 0 0 1 0 3
18 L & T EES 0 2 0 0 1 0 1 0 4
19 Quotient Engg 0 0 0 0 0 0 1 0 1
20 TATA CUMMINS 0 0 0 0 1 0 0 1 2
21 UNITECH 0 0 0 0 0 0 0 0 0
22 MCNALLY BHARAT 0 1 0 0 1 0 1 0 3
23 JINDAL STEEL 0 0 1 0 1 0 1 1 3+1
24 TELCON 0 0 0 0 0 0 0 3 3
25 FCG 0 0 0 2 0 1 0 0 3
26 DRDO 2 0 0 4 0 0 1 0 7
27 INDIAN ARMY
28 AMDOCS 6+1 0 0 0 0 3 0 0 9+1
29 MAHINDRA& MAHINDRA 8*
30 ITC Paper 1 1 1 2+1
31 JSW STEEL LTD 9**

* Shortlisted By M&M - (excluded from the total students placed).
** Shortlisted By JSW - (excluded from the total students placed).

TOTAL STUDENTS PLACED 49 + 16 22+1 18 + 1 48+6 49 41+4 73+ 2 22+4 322+34

TOTAL STRENGTH 53 24 21 53 56 46 81 22 356

Placement records: 2006-2007 /Undergraduate and Post Graduate Wise

S.No. COMPANIES DATE UG PG STUDENTS TAKEN SALARY (in lacs p.a.)
1 TCS 10/05/2006 50 6 56 2.36
2 CTS 10/07/2006 84 12 96 2.61
3 ACCENTURE 12/07/2006 27 6 33 2.74
4 WIPRO 14/07/2006 23 3 26 2.45 - 2.96
5 ABB 15/07/2006 5 0 5 2.4
6 IBM 17/07/2006 49 11 60 2.75
7 SHAPOORJI PALLONJI & CO LTD 28/07/2006 9 0 9 1.92
8 L&T CORPORATE 31/07/2006 15 0 15 2.75
9 INDIA FOILS 02/08/2006 8 0 8 2.5
10 *MICROSOFT 03/08/2006 7 3 **10 8.5
11 CONVERGYS IMG 05/08/2006 2 0 2 3.75
12 PCS 10/08/2006 12 8 20 2.2(IT) & 1.8(non IT)
13 ITC INFOTECH 11/08/2006 7 0 7 2.6
14 *SAMSUNG 16/08/2006 6 0 **4 + 2 4.11
15 L&T(ECC) 17/08/2006 6 0 6 2.49
16 ALSTOM 18/08/2006 3 0 3 1.8
17 HCL 22/08/2006 3 5 8 2.2
18 L&T(eES) 23/08/2006 4 0 4 2.4
19 QUOTIENT ENGG. 24/08/2006 1 0 1 2.4
20 TATA CUMMINS 01/09/2006 2 0 2 3.0
21 UNITECH 06/09/2006 0 1 1 1.6
22 McNALLY BHARAT 08/09/2006 2 1 3 2.4
23 JINDAL STAINLESS 12/09/2006 4 0 **3+1 2.5
24 *TELCON 13/09/2006 3 0 **3 3.5
25 THERMAX 14/09/2006
26 FCG 15/08/2006 3 2 5 2.4
27 *DRDO 18/08/2006 7 0 **7 2.4
28 *INDIAN ARMY 20/09/2006 4 0 **4 2.4
29 *AMDOCS 21/09/2006 10 3 **11+2 3.6
30 *MAHINDRA & MAHINDRA 13/09/2006 3 1 **3+1 3.1
31 ITC PAPER 10/10/2006 3 0 **1+2 2.51
32 *JSW STEEL LTD 13/10/2006 10 0 **7+3 3.1
33 *PEPSI 17/10/2006 1 0 **1 4.2
34 JESSOP & CO LTD 08/11/2006 1 0 1 1.8
35 *HUTCH 20/11/2006 5 0 **4 3.5
36 *CISCO 11/12/2006 6 2 **8 3.5

STUDENTS' PLACED TILL 13/12/2006 327 + 51 56 + 8 383 + **59
***TOTAL STUDENTS 356 76 431

Other Companies which visit the campus
1 *ORACLE
2 *HP (R & D)
3 *INTEL
4 *CONNEXANT
5 *YAHOO
6 *GOOGLE
7 FLEXTRONICS
8 PEROT SYSTEMS
9 TAVANT
10 *IXIA
11 CSC
12 SCHNEIDER ELECTRIC
13 TCE
14 TATA MOTORS
15 ACC
16 HCC
17 BRITISH OXYGEN
18 SASKEN
19 TVS ELECTRONICS
20 *TEXAS
21 GODREJ
22 SUBEX
24 ATOS ORIGIN

No comments: